Name: | January | February | March | April | May | June | July | August | September | October | November | December | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Lee | 52 | 55 | 107 | |||||||||||
Sue Lintott | ||||||||||||||
Keith Lintott | 43 | 43 | 36 | 122 | ||||||||||
Jeanette Burgoyne | 50 | 49 | 49 | 148 | ||||||||||
David Thornley | 30 | 30 | ||||||||||||
Pete Wakeford | ||||||||||||||
Fred Palmer | 45 | 45 | ||||||||||||
Brian Field | 33 | 28 | 26 | 28 | 115 | |||||||||
Lee Booth | ||||||||||||||
Martin Howell | ||||||||||||||
Clive Wildman | 50 | 39 | 29 | 39 | 157 | |||||||||
Tom Adams | ||||||||||||||
Tim Hill | ||||||||||||||
Steve Harris | ||||||||||||||
Steve Gay | ||||||||||||||
Matt Foyle | ||||||||||||||
Les Palmer | ||||||||||||||
John Potter | ||||||||||||||
Jes Simmons | ||||||||||||||
Geoff Sparks | ||||||||||||||
Dexter Williams | 31 | 31 | ||||||||||||
Chris Holmes | ||||||||||||||
Rai Mamanovs | ||||||||||||||
Alan Davies | ||||||||||||||
Tim Eames | ||||||||||||||
Sue Lintott | ||||||||||||||
Chris Holmes | 55 | 47 | 56 | 55 | 213 | |||||||||
Max Pilot | ||||||||||||||
Chris Scott | ||||||||||||||
Alan Davies | ||||||||||||||
Dave Green | 35 | 35 | ||||||||||||
Mike Garland | ||||||||||||||
Chris Beck |